Governance for AI agents. The Covenant Foundation builds the rules. The token aligns it all.
| Token | $CVT |
| Chain | Solana |
| Contract | y4JiNFzBPofqiCpuDTcVq11nhUDQoDzeK1UBCoXxF9y |
| Total Supply | 1,000,000,000 |
All tokens held by Covenant Foundation wallets were acquired through open-market purchases. No tokens were pre-minted, team-allocated, or received at preferential prices.
| Wallet | Address | Expected | Actual | Status |
|---|---|---|---|---|
| Covenant Foundation | Ep6D…8pYp | 300,000,000 | — | — |
| Easy A Kickstarter Treasury | 2wim…7KD1 | 128,925,033 | — | — |
| Meteora Liq Pool | HLnp…TLcC | 56,695,437 | — | — |
| Founders' Tokens | F5E6…D2Jb | 38,592,440 | — | — |
| Dev Buy Lock | 7mde…R5M6 | 8,040,230 | — | — |
| # | Address | Balance | % Supply | Label |
|---|---|---|---|---|
| 1 | — | — | — | — |
| 2 | — | — | — | — |
| 3 | — | — | — | — |
| 4 | — | — | — | — |
| 5 | — | — | — | — |
Long-term holdings in the Covenant Treasury wallet. All verifiable on-chain. 4wjZ…aH4f
| Asset | Thesis | Balance | Value | ROI |
|---|---|---|---|---|
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |